36-48-48
36-36-80
36-00-40
. , . 3
 

. ,
. 3
.:(4932) 36-48-48
36-36-80, 36-00-40
 
   !
!
KNAUF !
    !
!

/ , /

 

 

""

"" - .   .

WKB, . , , . 

,

 

,   , .

:

  • ,
  •  
  •  

**, 3 . 3
 600*200*100 0,012 120 1,44
 600*200*250 0,03 48 1,44
 600*200*300 0,036 40 1,44
 600*200*400 0,048 30 1,44
 600*200*500 0,06 24 1,44
 600*250*100    0,015  96  1,44
 600*250*300    0,045  32  1,44
 600*250*400  0,06 24 1,44

 

-

,

/3

,

/

,

/2

500 0.20 0.12
600 0.16 0.14

 

 

  Thermocube®

 

  () . , , , (), .

    , , .

Thermocube®

  • -
Thermocube®  D 400-600 /.., 600 ., 150 – 500 , 200 – 250 . 

. , , , .

.   , , , , .

 

**, 3 . 3
 600*200*100  0,012 150 1,8
600*200*150 0,18 100 1,8
600*200*250 0,03 60 1,8
600*200*300 0,036 50 1,8
600*200*375 0,045 40 1,8
600*200*400 0,048 30 1,44
600*200*500 0,06 30 1,8
600*250*100 0,015 120 1,8
600*250*150 0,0225 80 1,8
600*250*250 0,0375 48 1,8
600*250*300 0,045 40 1,8
600*250*375 0,05625 32 1,8
600*250*400 0,06 24 1,44
600*250*500 0,075 24 1,8

 

 -

,

/3

,

,

/2

400 F75 0.102
500 F100 0.115
600 F100 0.135

 

 

«  »

 - . : , , , ( ).

, .

. , ( , , ) - : , .

, . .

. .  , , .

3- D600 .

 

 

**, 3 . 3
 600*300*100  0,018 72 1,3
600*300*150 0,027 48 1,3
600*300*200 0,036 36 1,3
600*300*300 0,054 24 1,3
600*300*250 0,045 32 1,44
600*250*200 0,03 48 1,44
600*250*400 0,06 24 1,44

 

-

,

/3

,

/2

500 F 35 0.12
600 F 35 0.14

 

 

   YTONG®

 

YTONG® :

  • , . .
    • 80
    • 250 ,




  Ytong

YTONG® – 
Xella® ()   YTONG® (). 2007. . ( ).

 

 

 

 

 

 

 

 

    Copyright © " "       : -, .